The World Cup is the biggest football tournament held every four years by the Federation Internationale de Football Association (FIFA). The first edition was held in 1930 in Uruguay, with the victory of the host team.In that first championship, there was no elimination tournament, and countries were invited to the tournament. In the years 1942 and 1946, the Cup did not happen due to World War II. Brazil is the country that has achieved more world titles - five (1958, 1962, 1970, 1994 and 2002). It is also the only country to have participated in all Championships. It is followed by Italy, four times champion (1934, 1938, 1982 and 2006); Germany, a three-time champion (1954, 1974 and 1990), the twice champion Argentina (winner 1978 and 1986) and Uruguay (winner in 1930 and 1950 ) and, finally, with a single title, the teams of England, champion in 1966, the French champions in 1998 and Sapin, champion in 2010. Brazil and Spain are the only countries to win outside their continent (Brazil in 1958 and 2002 and Spain in 2010). The World Cup is held every four years, last time it was in 2010 in South Africa, with Spain as the winner, leaving the Netherlands in second place, Germany and Uruguay in the third quarter. In 2014, it will take place in Brazil, as announced by FIFA on 30 November 2007. Since the 1998 World Cup competition is held with 32 teams participating.
All Selected teams for the 2014 World Cup
Brazil - Chile - Paraguay - Argentina - Uruguay - Denmark - Switzerland - Slovakia - Germany - Spain - England - Serbia - Italy - Netherlands - Greece - Slovenia - Portugal - France -
United States - Mexico - Honduras - Ghana - Ivory Coast - Nigeria - Cameroon - Algeria - South Africa - Japan - Australia - South Korea - North Korea - New Zealand.
TABLE OF TITLES
Team | Titles | Vice | Third | Fourth |
---|---|---|---|---|
Brasil | 5 (1958, 1962, 1970, 1994, 2002) | 2 (1950*, 1998) | 2 (1938, 1978) | 1 (1974) |
Itália | 4 (1934, 1938, 1982, 2006) | 2 (1970, 1994) | 1 (1990) | 1 (1978) |
Alemanha | 3 (1954, 1974, 1990) | 4 (1966, 1982, 1986, 2002) | 4 (1934, 1970, 2006, 2010) | 1 (1958) |
Argentina | 2 (1978, 1986) | 2 (1930, 1990) | - | - |
Uruguai | 2 (1930, 1950) | - | - | 3 (1954, 1970, 2010) |
França | 1 (1998) | 1 (2006) | 2 (1958, 1986) | 1 (1982) |
Inglaterra | 1 (1966) | - | - | 1 (1990) |
Espanha | 1 (2010) | - | - | 1 (1950) |
Países Baixos | - | 3 (1974, 1978, 2010) | - | 1 (1998) |
Tchecoslováquia | - | 2 (1934, 1962) | - | - |
Hungria | - | 2 (1938, 1954) | - | - |
Suécia | - | 1 (1958*) | 2 (1950, 1994) | 1 (1938) |
Polónia | - | - | 2 (1974, 1982) | - |
Áustria | - | - | 1 (1954) | 1 (1934) |
Portugal | - | - | 1 (1966) | 1 (2006) |
Estados Unidos | - | - | 1 (1930) | - |
Chile | - | - | 1 (1962*) | - |
Croácia | - | - | 1 (1998) | - |
Turquia | - | - | 1 (2002) | - |
Iugoslávia | - | - | - | 2 (1930, 1962) |
União Soviética | - | - | - | 1 (1966) |
Bélgica | - | - | - | 1 (1986) |
Bulgária | - | - | - | 1 (1994) |
Coreia do Sul | - | - | - | 1 (2002*) |
Published by Stênio .
0 comentários:
Postar um comentário